| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Occurrence ID | 5016862-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Vonk |
| Collector |
, A.J.B. Chevalier
Supplied as "Chevalier A.J.B." |
| License | CC-BY |
| Disposition | donated from BENIN |
| Field number | 24051 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : BENIN} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 4852818 |
| Field number | 24051 |
| Occurrence date |
1910-06-01
Supplied date "1910-06" |
| Date precision | Day |
| Event remarks | Ancylobotrys amoena Hua |
| Event ID | 4852818 |
| Scientific name |
Ancylobothrys amoena Hua
Supplied scientific name "Ancylobothrys amoena H. Hua" Voir le référentiel |
| Original name usage | Ancylobotrys amoena Hua |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Gentianales |
| Family | Apocynaceae |
| Genus |
Ancylobothrys
Supplied as "Ancylobotrys" |
| Species | Ancylobothrys amoena |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Atacora |
| Latitude | 10.75 |
| Longitude | 1.05 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Atacora |
| Minimum elevation in meters | 300 |
| Maximum elevation in meters | 600 |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Parent event ID | 4852818 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |