Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 300858-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 645 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 300858 |
Field number | 645 |
Occurrence date | 1983-02-18 |
Date precision | Day |
Event remarks | Mesanthemum radicans (Benth.) Körn. |
Event ID | 300858 |
Scientific name |
Mycetophila perpallida Chandler, 1993
Supplied scientific name "Mesanthemum radicans (Benth.) Körn." Voir le référentiel |
Original name usage | Mesanthemum radicans (Benth.) Körn. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family |
Mycetophilidae
Supplied as "Eriocaulaceae" |
Genus |
Mycetophila
Supplied as "Mesanthemum" |
Species | Mycetophila perpallida |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | mayumba peninsular, c. 15 km S of Maynumba town, the surf of the ocean within hearing distance. |
Habitat | Coastal savanna partly bordered by coastal forest on sand, partly by forest on bank of the lagoon. |
Latitude | -3.5 |
Longitude | 10.733333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 5 |
Maximum elevation in meters | 5 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 300858 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |