Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Occurrence ID | 4954062-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Essou J.-.P. |
Collector | Essou J.-.P. |
License | CC-BY |
Disposition | donated from BENIN |
Field number | 3183 |
Language | fr | de | en |
Dynamic properties | {"donated from" : BENIN} |
Occurrence remarks | hereb 30cm haut, grêle |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3183 |
Occurrence date | 2001-10-23 |
Date precision | Day |
Event remarks | Panicum laxum Sw. |
Event ID | 4816249 |
Scientific name |
Steinchisma laxum (Sw.) Zuloaga
Supplied scientific name "Panicum laxum Sw." Voir le référentiel |
Original name usage | Panicum laxum Sw. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus |
Steinchisma
Supplied as "Panicum" |
Species | Steinchisma laxum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Benin
Supplied as "Bénin" |
Locality | forÛt de Lama; layon 14; secteur de Koto; noyau central |
Habitat | forêt de Lama |
Latitude | 6.96972 |
Longitude | 2.11417 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Massi |
Minimum elevation in meters | 101 |
Maximum elevation in meters | 101 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 6' 51" E |
Verbatim latitude | 6° 58' 11" N |
Organism remarks | hereb 30cm haut, grêle |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |