Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0002229 |
Occurrence ID | 152192-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Williams T. |
Collector |
, B. Tchiengue
Supplied as "Tchiengue B." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | P 73 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Shrub |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | P 73 |
Occurrence date | 2005-11-04 |
Date precision | Day |
Event remarks | Lannea nigritana Keay |
Event ID | 147235 |
Scientific name |
Lesteva (Lesteva) fluviata Champion, 1920
Supplied scientific name "Lannea nigritana Keay" Voir le référentiel |
Original name usage | Lannea nigritana Keay |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Staphylinidae
Supplied as "Anacardiaceae" |
Genus |
Lesteva
Supplied as "Lannea" |
Species | Lesteva fluviata |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Simandou range. Pic de Foc area. Savanna outside forest classe. Canga East to Moribadou. Plot G2 |
Habitat | Savanna. with Bridelia ferruginea. Margaritaria. Annona senegalensis. Crossopteryx febrifuga. Albizia glaberrima. Ficus glumosa. Nauclea. Canopy Ht 4-8m. herbaceous layer 2 m high. Slope 15 degrees. aspect SE. Clay on quartz. Fertile spms under Amirou Diallo numbers. |
Latitude | 8.598056 |
Longitude | -8.854167 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Forestière Province |
Minimum elevation in meters | 750 |
Maximum elevation in meters | 750 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 8° 51' 15" W |
Verbatim latitude | 8° 35' 53" N |
Organism remarks | Shrub |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |