Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 237185-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Louis A.M. |
Collector |
, A.M. Louis
Supplied as "Louis A.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1889 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Herbe de 50 cm, vert-claire. Lenticelle sur les arêtes de couleur plus claire. Tige diamètre carée, 7 mm. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1889 |
Occurrence date | 1985-10-18 |
Date precision | Day |
Event remarks | Brillantaisia owariensis P.Beauv. |
Event ID | 237185 |
Scientific name |
Chloropseidae Wetmore, 1960
Supplied scientific name "Brillantaisia owariensis P. Beauv." Voir le référentiel |
Original name usage | Brillantaisia owariensis P.Beauv. |
Taxon rank | family |
Common name | Mvoua [fang] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family |
Chloropseidae
Supplied as "Acanthaceae" |
Genus | Brillantaisia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | village MBIBAME VIE, 6 km route de Mivoul-Cameroun. |
Habitat | Derrière les cases. |
Latitude | 2.2 |
Longitude | 12.133333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Herbe de 50 cm, vert-claire. Lenticelle sur les arêtes de couleur plus claire. Tige diamètre carée, 7 mm. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |