| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Occurrence ID | 4966978-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Houngnon P. |
| Collector |
, P. Houngnon
Supplied as "Houngnon P." |
| License | CC-BY |
| Disposition | donated from BENIN |
| Field number | 4436 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : BENIN} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 4822109 |
| Field number | 4436 |
| Occurrence date | 1988-06-22 |
| Date precision | Day |
| Event remarks | Rhus longipes Engl. |
| Event ID | 4822109 |
| Scientific name |
Searsia longipes (Engl.) Moffett
Supplied scientific name "Rhus longipes Engl." Voir le référentiel |
| Original name usage | Rhus longipes Engl. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Sapindales |
| Family | Anacardiaceae |
| Genus |
Searsia
Supplied as "Rhus" |
| Species | Searsia longipes |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Batia |
| Habitat | savane mare Bori |
| Latitude | 10.88167 |
| Longitude | 1.48389 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Batia |
| Minimum elevation in meters | 400 |
| Maximum elevation in meters | 500 |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Verbatim longitude | 1° 29' 2" E |
| Verbatim latitude | 10° 52' 54" N |
| Parent event ID | 4822109 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |