Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0001832 |
Occurrence ID | 1849-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 14644 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | En général, contreforts en murailles minces avec bourrelets horizontaux, à trajets et profils sinueux, s'élevant à 3-6m et s'écartant à 3-10m et plus. Parfois contreforts minces s'élevant à 8m de hauteur et s'écartant sur le sol à 4m de l'arbre. Diamètre atteint 3m et plus. Folioles atteignant, sur le même arbre, 24 à 36 x 8 à 12m. Fleurs à calice vert clair, pétales blancs, filets blancs et anthères jaunes. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 14644 |
Occurrence date | 1976-04-20 |
Date precision | Day |
Event remarks | Microberlinia bisulcata A.Chev. |
Event ID | 1164 |
Scientific name |
Microberlinia bisulcata A.Chev.
Supplied scientific name "Microberlinia bisulcata A.J. Chevalier" Voir le référentiel |
Original name usage | Microberlinia bisulcata A.Chev. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus | Microberlinia |
Species | Microberlinia bisulcata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Près Kendonge (Reserve forestière de Bakundu), 13km SSW Kumba. |
Habitat | Forêt atlantiques à Césalpiniacées. |
Latitude | 4.71 |
Longitude | 9.18 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kumba |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | En général, contreforts en murailles minces avec bourrelets horizontaux, à trajets et profils sinueux, s'élevant à 3-6m et s'écartant à 3-10m et plus. Parfois contreforts minces s'élevant à 8m de hauteur et s'écartant sur le sol à 4m de l'arbre. Diamètre atteint 3m et plus. Folioles atteignant, sur le même arbre, 24 à 36 x 8 à 12m. Fleurs à calice vert clair, pétales blancs, filets blancs et anthères jaunes. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |