Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 167413-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2991 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Shrub, 1.8 m high. Leaves leathery, upper side glossy, dark green, lower side glossy, medium green. Sepals (5) white to creamy pale brown. Petals (10) white. Stamens white. Fruit ovoid, 12 x 12 mm, darkish green. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2991 |
Occurrence date | 1994-10-30 |
Date precision | Day |
Event remarks | Octolepis casearia Oliv. var. casearia |
Event ID | 167413 |
Scientific name |
Nauclea orientalis (L.) L.
Supplied scientific name "Octolepis casearia Oliv. var. casearia" Voir le référentiel |
Original name usage | Octolepis casearia Oliv. var. casearia |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family |
Rubiaceae
Supplied as "Thymelaeaceae" |
Genus |
Nauclea
Supplied as "Octolepis" |
Species | Nauclea orientalis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Fougamou, 10 km on forestry road following Bendolo river. |
Latitude | -1.21 |
Longitude | 10.518333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 180 |
Maximum elevation in meters | 180 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Shrub, 1.8 m high. Leaves leathery, upper side glossy, dark green, lower side glossy, medium green. Sepals (5) white to creamy pale brown. Petals (10) white. Stamens white. Fruit ovoid, 12 x 12 mm, darkish green. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |