Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1442295-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Dauby G.V. |
Collector |
, G.V. Dauby
Supplied as "Dauby G.V." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1287 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre, fleurs à corolle orange. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1287 |
Occurrence date | 2008-08-08 |
Date precision | Day |
Event remarks | Cola lateritia K.Schum. |
Event ID | 1442295 |
Scientific name |
Cola lateritia K. Schum.
Supplied scientific name "Cola lateritia K.Schum." Voir le référentiel |
Original name usage | Cola lateritia K.Schum. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Malvales |
Family |
Malvaceae
Supplied as "Sterculiaceae" |
Genus | Cola |
Species | Cola lateritia |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | sur la route de Massana, à ± 10 km à l'Ouest de Lambarénékili. |
Habitat | Bord d'une rivière, gallerie forestière. |
Latitude | -1.566667 |
Longitude | 10.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 50 |
Maximum elevation in meters | 50 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre, fleurs à corolle orange. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |