Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0001819 |
Occurrence ID | 1836-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Leeuwenberg A.J.M. |
Collector |
, A.J.M. Leeuwenberg
Supplied as "Leeuwenberg A.J.M." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 8493 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Prickly shrub 2m high; calyx pale green; corolla pale yellow; 10 equal stamens. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 8493 |
Occurrence date | 1971-09-29 |
Date precision | Day |
Event remarks | Mezoneuron benthamianum Baill. |
Event ID | 1156 |
Scientific name |
Caesalpinia benthamiana (Baill.) Herend. & Zarucchi
Supplied scientific name "Mezoneuron benthamianum H.E. Baillon" Voir le référentiel |
Original name usage | Mezoneuron benthamianum Baill. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Caesalpinia
Supplied as "Mezoneuron" |
Species | Caesalpinia benthamiana |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Mbo, 5 km from main road (=Km 25 Nkongsamba-Bangem road). |
Habitat | On a black soil. |
Latitude | 5.066667 |
Longitude | 9.9 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mbo |
Minimum elevation in meters | 1200 |
Maximum elevation in meters | 1200 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Verbatim longitude | 9° 54' 0" E |
Verbatim latitude | 5° 4' 0" N |
Organism remarks | Prickly shrub 2m high; calyx pale green; corolla pale yellow; 10 equal stamens. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |