Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0015599 |
Occurrence ID | 17722-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Wim Huygh |
Collector | van der Zon A.P.M. |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 2254 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Plante verte, étamines jaunes, pérenne à tige triangulaire arrondie. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2254 |
Occurrence date | 1984-05-15 |
Date precision | Day |
Event remarks | Kyllinga tenuifolia Steud. |
Event ID | 9001 |
Scientific name |
Cyperus tenuifolius (Steud.) Dandy
Supplied scientific name "Kyllinga tenuifolia Steud." Voir le référentiel |
Original name usage | Kyllinga tenuifolia Steud. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Cyperaceae |
Genus |
Cyperus
Supplied as "Kyllinga" |
Species | Cyperus tenuifolius |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 2 Km ouest de Adoumri |
Habitat | Savane arborée à Anogeissus, sol rocheux. |
Latitude | 9.25 |
Longitude | 13.8 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Adoumri |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Plante verte, étamines jaunes, pérenne à tige triangulaire arrondie. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |