Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0024588 |
Occurrence ID | 27505-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Ntepe-Nyame C. |
Collector | Ntepe-Nyame C. |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 212 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Feuilles mâles roses feuilles femelles jaunes très clair avec style vert. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 212 |
Occurrence date | 1981-04-15 |
Date precision | Day |
Event remarks | Stylochiton zenkeri Engl. |
Event ID | 64659 |
Scientific name |
Stylochaeton zenkeri Engl.
Supplied scientific name "Stylochiton zenkeri Engl." Voir le référentiel |
Original name usage | Stylochiton zenkeri Engl. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Alismatales |
Family | Araceae |
Genus |
Stylochaeton
Supplied as "Stylochiton" |
Species | Stylochaeton zenkeri |
Taxonomic issue | No issues |
Name match metric |
Fuzzy match
A match was determined by using a sound expression of the supplied name. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Km 30, route Kumba - Mamfe à Kumbè. |
Habitat | Sous-bois en pente. |
Latitude | 4.71 |
Longitude | 9.18 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kumba |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Feuilles mâles roses feuilles femelles jaunes très clair avec style vert. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |