Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000239 |
Occurrence ID | 150246-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Guilavogui K. |
Collector |
, B. Koumassadouno
Supplied as "Koumassadouno B." |
Life stage | Feuille & fruit |
License | CC-BY |
Disposition | donated from HNG |
Field number | 28 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 145250 |
Field number | 28 |
Occurrence date | 2011-05-25 |
Date precision | Day |
Event remarks | Pennisetum glaucum (L.) R. Brown |
Event ID | 145250 |
Scientific name |
Cenchrus americanus (L.) Morrone
Supplied scientific name "Pennisetum glaucum (L.) R. Brown" Voir le référentiel |
Original name usage | Pennisetum glaucum (L.) R. Brown |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus |
Cenchrus
Supplied as "Pennisetum" |
Species | Cenchrus americanus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Kobaya |
Latitude | 9.58 |
Longitude | -13.638056 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Ratoma |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 13° 38' 17" W |
Verbatim latitude | 9° 34' 48" N |
Parent event ID | 145250 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |