Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 160980-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector | de Wilde J.J.F.E. |
License | CC-BY |
Disposition | donated from LBV |
Field number | 10127 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Small tree, c. 8 m high. DBH: ± 14 cm. Short patent aerial roots on the stem in the basal 1.5 m. Leaves thick papery, above dull medium green, beneath dull glaucous green. Flowers pale green. Ovary surrounded by a pustular orange-green disc. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 10127 |
Occurrence date | 1991-01-22 |
Date precision | Day |
Event remarks | Bridelia micrantha (Hochst.) Baill. |
Event ID | 160980 |
Scientific name |
Chitinophagaceae Kämpfer et al., 2011
Supplied scientific name "Bridelia micrantha (Hochst.) Baill." Voir le référentiel |
Original name usage | Bridelia micrantha (Hochst.) Baill. |
Taxon rank | family |
Kingdom |
Bacteria
Supplied as "Plantae" |
Phylum | Bacteroidetes |
Class | Sphingobacteriia |
Order | Sphingobacteriales |
Family |
Chitinophagaceae
Supplied as "Euphorbiaceae" |
Genus | Bridelia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Crystal Mountains, 7 km on the road Tchimbélé-Assok. |
Habitat | In secondary vegetation along the road. |
Latitude | 0.666667 |
Longitude | 10.383333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Small tree, c. 8 m high. DBH: ± 14 cm. Short patent aerial roots on the stem in the basal 1.5 m. Leaves thick papery, above dull medium green, beneath dull glaucous green. Flowers pale green. Ovary surrounded by a pustular orange-green disc. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |