Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 330427-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Maesen |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 4675 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Shrub, 1.8 m high. Leaflets papery, upper side glossy, dark green, lower side fairly dull, medium green. Calyx in fruit green. Pods incised between the seeds, orange, c. 10 x 2 cm. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4675 |
Occurrence date | 2001-12-10 |
Date precision | Day |
Event remarks | Angylocalyx talbotii Baker f. ex Hutch. & Dalziel |
Event ID | 330427 |
Scientific name |
Angylocalyx talbotii Hutch. & Dalziel
Supplied scientific name "Angylocalyx talbotii Baker f. ex Hutch. & Dalziel" Voir le référentiel |
Original name usage | Angylocalyx talbotii Baker f. ex Hutch. & Dalziel |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Angylocalyx |
Species | Angylocalyx talbotii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | 66 km on the road Mbigou to Lebamba. |
Habitat | Secondary forest. |
Latitude | -2.166667 |
Longitude | 11.583333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 360 |
Maximum elevation in meters | 360 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Shrub, 1.8 m high. Leaflets papery, upper side glossy, dark green, lower side fairly dull, medium green. Calyx in fruit green. Pods incised between the seeds, orange, c. 10 x 2 cm. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |