| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "TOGO" |
| Catalog number | TOGO12672 |
| Occurrence ID | 142551-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Kokou K. |
| Collector |
, K. Kokou
Supplied as "Kokou K." |
| Life stage | Feuille |
| License | CC-BY |
| Disposition | donated from TOGO |
| Field number | 1 TET |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : TOGO} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 142723 |
| Field number | 1 TET |
| Occurrence date | 2009-10-06 |
| Date precision | Day |
| Event remarks | Kigelia africana (Lam.) Benth. |
| Event ID | 142723 |
| Scientific name |
Archethopolys
Supplied scientific name "Kigelia africana (Lam.) Benth." Voir le référentiel |
| Original name usage | Kigelia africana (Lam.) Benth. |
| Taxon rank | subgenus |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Chilopoda |
| Order | Lithobiomorpha |
| Family |
Lithobiidae
Supplied as "Bignoniaceae" |
| Genus |
Ethopolys
Supplied as "Kigelia" |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Togo |
| Locality | Gblinkomé-Totsi |
| Habitat | Zone VA |
| Latitude | 6.13 |
| Longitude | 1.22 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Lomé |
| Coordinate precision | Unknown |
| Municipality | Togo |
| Country code | TG |
| Parent event ID | 142723 |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |