Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000511 |
Occurrence ID | 150581-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Cheek M. |
Collector | Lopez Poveda L. |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 163 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Fruits immature green. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 163 |
Occurrence date | 2012-05-16 |
Date precision | Day |
Event remarks | Morelia senegalensis A.Rich. ex DC. |
Event ID | 145588 |
Scientific name |
Badusa
Supplied scientific name "Morelia senegalensis A.Rich. ex DC." Voir le référentiel |
Original name usage | Morelia senegalensis A.Rich. ex DC. |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus |
Badusa
Supplied as "Morelia" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Yema river. 1km N from Sabouya. Gallery forest. |
Latitude | 9.952222 |
Longitude | -12.083611 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mamou |
Minimum elevation in meters | 104 |
Maximum elevation in meters | 104 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 12° 5' 1" W |
Verbatim latitude | 9° 57' 8" N |
Organism remarks | Fruits immature green. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |