Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0025266 |
Occurrence ID | 34332-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Asonganyi J.N. |
Collector | Fotius |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 2231 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herbe annuelle. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2231 |
Occurrence date | 1974-10-10 |
Date precision | Day |
Event remarks | Panicum collosum Hochst. |
Event ID | 67687 |
Scientific name |
Panicum callosum Hochst. ex A.Rich.
Supplied scientific name "Panicum collosum Hochst." Voir le référentiel |
Original name usage | Panicum collosum Hochst. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Panicum |
Species | Panicum callosum |
Taxonomic issue | No issues |
Name match metric |
Fuzzy match
A match was determined by using a sound expression of the supplied name. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 5Km Diatoumi - Dourbey. |
Habitat | Pentes et sommet de colline quartzienne. |
Latitude | 9.81 |
Longitude | 13.46 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Diatoumi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herbe annuelle. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |