Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0019303 |
Occurrence ID | 21871-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 13433 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | H. 1m, ramifié. Pubescence rouâtre sur pédicelles, calices , fruits. Etendard et carènes brunâtre à pubescence dorée; ailes rouges. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 13433 |
Occurrence date | 1974-12-05 |
Date precision | Day |
Event remarks | Indigofera emarginella Steud. ex A.Rich. |
Event ID | 10798 |
Scientific name |
Indigofera emarginella A.Rich.
Supplied scientific name "Indigofera emarginella Steud. ex A.Rich." Voir le référentiel |
Original name usage | Indigofera emarginella Steud. ex A.Rich. |
Taxon rank | species |
Common name | kwenkwé [kom d'Abaw] |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Indigofera |
Species | Indigofera emarginella |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Piste d'Acha-Abaw (1700 m) au lac Oku; 40 km NE Bamenda. IGN Nkambé |
Habitat | fourés à Gnidia glauca, vers 2050. |
Latitude | 6.16 |
Longitude | 10.41 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Oku Lake |
Minimum elevation in meters | 2050 |
Maximum elevation in meters | 2050 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | H. 1m, ramifié. Pubescence rouâtre sur pédicelles, calices , fruits. Etendard et carènes brunâtre à pubescence dorée; ailes rouges. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |