Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1399546-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sosef |
Collector |
Ekomo, N. Nguema
Supplied as "Nguema Ekomo" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 799 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Shrub ±1m with green fruits. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 799 |
Occurrence date | 2006-09-11 |
Date precision | Day |
Event remarks | Ochna latisepala (Tiegh.) Bamps |
Event ID | 1399546 |
Scientific name |
Naubolus posticatus Simon, 1901
Supplied scientific name "Ochna latisepala (Tiegh.) Bamps" Voir le référentiel |
Original name usage | Ochna latisepala (Tiegh.) Bamps |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Order | Araneae |
Family |
Salticidae
Supplied as "Ochnaceae" |
Genus |
Naubolus
Supplied as "Ochna" |
Species | Naubolus posticatus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Batéké Plateau National Park, Bai Djobo. |
Latitude | -2.223278 |
Longitude | 13.900361 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Batéké Plateau National Park |
Minimum elevation in meters | 400 |
Maximum elevation in meters | 400 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Shrub ±1m with green fruits. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |