Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 322240-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Wieringa J.J. |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 4521 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Herbs, 50 cm high. Stem red. Stipules medium green. Leaves juicy leathery, upper side glossy, darkish green, lower side dull, greyish to reddish green. Peduncle red. Bracts pale green. Pedicel dark red. Tepals in bud pale green, blood-red at base. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4521 |
Occurrence date | 2001-11-30 |
Date precision | Day |
Event remarks | Begonia auriculata Hook.f. |
Event ID | 322240 |
Scientific name |
Liadopsylla† obtusa Ansorge, 1996
Supplied scientific name "Begonia auriculata Hook.f." Voir le référentiel |
Original name usage | Begonia auriculata Hook.f. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hemiptera |
Family |
Liadopsyllidae
Supplied as "Begoniaceae" |
Genus |
Liadopsylla
Supplied as "Begonia" |
Species | Liadopsyllaobtusa |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | forest North of 3 km on the road Ikobey to Bakongue. |
Habitat | Along a stream in secondary forest. |
Latitude | -1.041667 |
Longitude | 11.015 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 300 |
Maximum elevation in meters | 300 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Herbs, 50 cm high. Stem red. Stipules medium green. Leaves juicy leathery, upper side glossy, darkish green, lower side dull, greyish to reddish green. Peduncle red. Bracts pale green. Pedicel dark red. Tepals in bud pale green, blood-red at base. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |