Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Occurrence ID | 4938243-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Akoègninou A. |
Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
License | CC-BY |
Disposition | donated from BENIN |
Field number | 3999 |
Language | fr | de | en |
Dynamic properties | {"donated from" : BENIN} |
Occurrence remarks | thérophyte 1m de haut, plante grêle |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3999 |
Occurrence date | 2000-10-17 |
Date precision | Day |
Event remarks | Schizachyrium platyphyllum (Franch.) Stapf |
Event ID | 4803943 |
Scientific name |
Schizachyrium platyphyllum (Franch.) Stapf
Voir le référentiel |
Original name usage | Schizachyrium platyphyllum (Franch.) Stapf |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Schizachyrium |
Species | Schizachyrium platyphyllum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Benin
Supplied as "Bénin" |
Locality | Davougou |
Habitat | savane marécageuse |
Latitude | 7.15056 |
Longitude | 1.9325 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Zou, Abomey |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 1° 55' 57" E |
Verbatim latitude | 7° 9' 2" N |
Organism remarks | thérophyte 1m de haut, plante grêle |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |