| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 310025-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Breteler F.J. |
| Collector | Wilks |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 1759 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 310025 |
| Field number | 1759 |
| Occurrence date | 1988-07-25 |
| Date precision | Day |
| Event remarks | Loranthaceae |
| Event ID | 310025 |
| Scientific name |
Muscina prolapsa (Harris, 1780)
Supplied scientific name "Loranthaceae" Voir le référentiel |
| Original name usage | Loranthaceae |
| Taxon rank | species |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Diptera |
| Family |
Muscidae
Supplied as "Loranthaceae" |
| Genus | Muscina |
| Species | Muscina prolapsa |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country |
Equatorial Guinea
Supplied as "Guinée Équatoriale" |
| Locality | Monts de Cristal. 12 km NE de Okuamkos. |
| Habitat | Forêt primaire. |
| Latitude | 1.133333 |
| Longitude | 10.233333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Municipality | Guinée Équatoriale |
| Country code | GQ |
| Parent event ID | 310025 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |