Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 225328-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Jongkind C.C.H. |
Collector |
, A.M. Louis
Supplied as "Louis A.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1507 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Latex. Bout capitule jaune. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1507 |
Occurrence date | 1984-04-04 |
Date precision | Day |
Event remarks | Sonchus schweinfurthii Oliv. ex Hiern |
Event ID | 225328 |
Scientific name |
Sonchus schweinfurthii Oliv. & Hiern
Supplied scientific name "Sonchus schweinfurthii Oliv. ex Hiern" Voir le référentiel |
Original name usage | Sonchus schweinfurthii Oliv. ex Hiern |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Sonchus |
Species | Sonchus schweinfurthii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | route de Mbigou-Lebamba, 5 km. |
Habitat | Brousse/forêt secondaire/savane à ptéridophytes. |
Latitude | -1.933333 |
Longitude | 11.866667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Latex. Bout capitule jaune. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |