Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0051477 |
Occurrence ID | 4773066-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Agoha R.C. |
Collector |
Van, C.L.M. Eijnatten
Supplied as "Eijnatten C.L.M. van" |
License | CC-BY |
Disposition | donated from WAG |
Field number | 2160 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4723285 |
Field number | 2160 |
Occurrence date | 1967-07-14 |
Date precision | Day |
Event remarks | Pentodon pentandrus (Schumach. & Thonn.) Vatke |
Event ID | 4723285 |
Scientific name |
Mangostigmus amraeus (Chandy Kurian, 1953)
Supplied scientific name "Pentodon pentandrus (Schumach. & Thonn.) Vatke" Voir le référentiel |
Original name usage | Pentodon pentandrus (Schumach. & Thonn.) Vatke |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family |
Torymidae
Supplied as "Rubiaceae" |
Genus |
Mangostigmus
Supplied as "Pentodon" |
Species | Mangostigmus amraeus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Mittro, Vallée de l'Ouémé. |
Habitat | Floodplain of Ouémé river on black montmorillionitic clay. |
Latitude | 6.61667 |
Longitude | 2.51667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Benin |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Parent event ID | 4723285 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |