Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0034619 |
Occurrence ID | 45758-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Raynal J. |
Collector |
, J. Raynal
Supplied as "Raynal J." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 10400 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbre de 15 m. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 10400 |
Occurrence date | 1963-03-12 |
Date precision | Day |
Event remarks | Pausinystalia yohimbe Pierre ex Baill. |
Event ID | 94803 |
Scientific name |
Rubiaceae
Supplied scientific name "Pausinystalia yohimbe Pierre ex Baill." Voir le référentiel |
Original name usage | Pausinystalia yohimbe Pierre ex Baill. |
Taxon rank | family |
Common name | yoyimbine |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus | Pausinystalia |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Taxon remarks | Note : Exploité pour son écorce. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 54 km ESE Kribi. |
Habitat | Forêt primaire : 2 km du village. |
Latitude | 2.79 |
Longitude | 10.35 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Njabilobe |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbre de 15 m. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |