Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0017016 |
Occurrence ID | 19278-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Zapfack |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 5337 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Stout fleshy epiphytic orchid, pendulous habit with stems arching up to horizontal, attached to rooen tree trunk, about 3m up, smooth, glossy ivory roots, stems pale green, mainly covered by dirty pale green sheaths, leaves tough, thick, stiffly coriaceous, slightly uneven and glossy rather pale green above, shiny greenish white below, inflor. hidden under leaves (well visible from below), pale, bracts dry dark brown, youndg fruits greenish white, deeply furrowed, covered by dark brown dry flower remnant. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 5337 |
Occurrence date | 1969-09-11 |
Date precision | Day |
Event remarks | Calyptrochilum emarginatum (Sw.) Schltr. |
Event ID | 9837 |
Scientific name |
Calyptrochilum emarginatum (Afzel. ex Sw.) Schltr.
Supplied scientific name "Calyptrochilum emarginatum (Sw.) Schltr." Voir le référentiel |
Original name usage | Calyptrochilum emarginatum (Sw.) Schltr. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Calyptrochilum |
Species | Calyptrochilum emarginatum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 9 Km N. of Kribi. |
Habitat | Old mangrove swamp, estuary of small stream. |
Latitude | 3 |
Longitude | 9.941667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Verbatim longitude | 9° 56' 30" E |
Organism remarks | Stout fleshy epiphytic orchid, pendulous habit with stems arching up to horizontal, attached to rooen tree trunk, about 3m up, smooth, glossy ivory roots, stems pale green, mainly covered by dirty pale green sheaths, leaves tough, thick, stiffly coriaceous, slightly uneven and glossy rather pale green above, shiny greenish white below, inflor. hidden under leaves (well visible from below), pale, bracts dry dark brown, youndg fruits greenish white, deeply furrowed, covered by dark brown dry flower remnant. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |