Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0001503 |
Occurrence ID | 151521-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Cheek M. |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | G 59 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Olacaceae. 1m. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | G 59 |
Occurrence date | 2005-11-12 |
Date precision | Day |
Event remarks | Rhaphiostylis beninensis (Hook.f. ex Planch.) Planch. ex Benth. |
Event ID | 146542 |
Scientific name |
Doa
Supplied scientific name "Rhaphiostylis beninensis (Hook.f. ex Planch.) Planch. ex Benth." Voir le référentiel |
Original name usage | Rhaphiostylis beninensis (Hook.f. ex Planch.) Planch. ex Benth. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Doidae
Supplied as "Icacinaceae" |
Genus |
Doa
Supplied as "Rhaphiostylis" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Simandou Range. Oueleba to Dabatini forest plot M32. |
Habitat | Ridge top forest with Balanites wilsoniana. Ficus spp. Sterculia tragacantha. Piptadeniastrum. Morus mezozygia. Vepris. Parinari. Symponia. Leea. Synsepalum. |
Latitude | 8.610833 |
Longitude | -8.894167 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Beyla |
Minimum elevation in meters | 1100 |
Maximum elevation in meters | 1100 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 8° 53' 39" W |
Verbatim latitude | 8° 36' 39" N |
Organism remarks | Olacaceae. 1m. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |