Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "UCJ" |
Catalog number | UCJ003578 |
Occurrence ID | 4644082-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Aké Assi L. |
Collector |
Ahyi, M.
Supplied as "M. Ahyi" |
License | CC-BY |
Disposition | donated from UCJ |
Field number | 38 |
Language | fr | de | en |
Dynamic properties | {"donated from" : UCJ} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4644082 |
Field number | 38 |
Occurrence date | 1951-11-10 |
Date precision | Day |
Event remarks | Elephantopus mollis Kunth |
Event ID | 4644082 |
Scientific name |
Elephantopus mollis Kunth
Voir le référentiel |
Original name usage | Elephantopus mollis Kunth |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Elephantopus |
Species | Elephantopus mollis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Région du Mont Nimba |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Guinée Conakry |
Country code | GN |
Parent event ID | 4644082 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 20 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |