Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO12101 |
Occurrence ID | 141976-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Brunel J.-F. |
Collector | Brunel J.-F. |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 4833 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 142143 |
Field number | 4833 |
Occurrence date |
1978-03-01
Supplied date "1978-03" |
Date precision | Day |
Event remarks | Ctenitis buchholzii (Kuhn) Alston |
Event ID | 142143 |
Scientific name |
Triplophyllum buchholzii (Kuhn) Holttum
Supplied scientific name "Ctenitis buchholzii (Kuhn) Alston" Voir le référentiel |
Original name usage | Ctenitis buchholzii (Kuhn) Alston |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Polypodiopsida |
Order | Polypodiales |
Family |
Tectariaceae
Supplied as "Dryopteridaceae" |
Genus |
Triplophyllum
Supplied as "Ctenitis" |
Species | Triplophyllum buchholzii |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Togo |
Habitat | Zone IV |
Latitude | 6.883333 |
Longitude | 0.716667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Agou |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 142143 |
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |