Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0063081 |
Occurrence ID | 4803973-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Schrire B. |
Collector |
, N. Sokpon
Supplied as "Sokpon N." |
License | CC-BY |
Disposition | donated from WAG |
Field number | 509 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4733479 |
Field number | 509 |
Occurrence date | 1998-12-11 |
Date precision | Day |
Event remarks | Indigofera pulchra Willd. |
Event ID | 4733479 |
Scientific name |
Indigofera pulchra Willd.
Voir le référentiel |
Original name usage | Indigofera pulchra Willd. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Indigofera |
Species | Indigofera pulchra |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Benin
Supplied as "Bénin" |
Locality | Boukoussera / Tchaourou |
Habitat | Galerie forestière dégradée et pâturée. Sol ferrugineux (argilo-sableux). |
Latitude | 9.06861 |
Longitude | 2.56917 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Borgou, Tchaourou |
Minimum elevation in meters | 363 |
Maximum elevation in meters | 363 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 34' 9" E |
Verbatim latitude | 9° 4' 7" N |
Parent event ID | 4733479 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |