Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000704 |
Occurrence ID | 150723-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, K. Guilavogui
Supplied as "Guilavogui K." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from HNG |
Field number | 556 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Tree 4.0m tall. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 556 |
Occurrence date | 2012-05-06 |
Date precision | Day |
Event remarks | Morinda geminata DC. |
Event ID | 145731 |
Scientific name |
Morinda chrysorhiza (Thonn.) DC.
Supplied scientific name "Morinda geminata DC." Voir le référentiel |
Original name usage | Morinda geminata DC. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus | Morinda |
Species | Morinda chrysorhiza |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | 5km from Kambambo in direction to Sandenia (15km) |
Latitude | 10.023333 |
Longitude | -11.203889 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Faranah |
Minimum elevation in meters | 501 |
Maximum elevation in meters | 501 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 11° 12' 14" W |
Verbatim latitude | 10° 1' 24" N |
Organism remarks | Tree 4.0m tall. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |