| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0019254 |
| Occurrence ID | 21794-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Amshoff G.J.H. |
| Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
| Life stage | Fleur |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 497 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | 60 cm tall. Branches, leaf /rachis, inflorescence and pods with red-brown sticky hairs. Leaves dull, meduim green above, paler beneath. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 497 |
| Occurrence date | 1960-10-14 |
| Date precision | Day |
| Event remarks | Indigofera colutea (Burm.) Merrill |
| Event ID | 10754 |
| Scientific name |
Indigofera colutea (Burm.f.) Merr.
Supplied scientific name "Indigofera colutea (Burm.) Merrill" Voir le référentiel |
| Original name usage | Indigofera colutea (Burm.) Merrill |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
| Genus | Indigofera |
| Species | Indigofera colutea |
| Taxonomic issue | Match to misapplied name |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Plateau of the Adamaoua. Grounds of Station Fourragère (8 km south of Ngaoundéré) |
| Habitat | Savannah grazed by cattle. |
| Latitude | 7.26 |
| Longitude | 13.54 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Station fourragère de Wakwa |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Organism remarks | 60 cm tall. Branches, leaf /rachis, inflorescence and pods with red-brown sticky hairs. Leaves dull, meduim green above, paler beneath. |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |