| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 292656-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | de Wilde J.J.F.E. |
| Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 182 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 292656 |
| Field number | 182 |
| Occurrence date | 1983-01-24 |
| Date precision | Day |
| Event remarks | Begonia poculifera Hook.f. var. poculifera |
| Event ID | 292656 |
| Scientific name |
Alphasatellitidae
Supplied scientific name "Begonia poculifera Hook.f. var. poculifera" Voir le référentiel |
| Original name usage | Begonia poculifera Hook.f. var. poculifera |
| Taxon rank | family |
| Kingdom | Plantae |
| Family |
Alphasatellitidae
Supplied as "Begoniaceae" |
| Genus | Begonia |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | c. 10 km along the road Tchimbélé - Kinguélé. |
| Habitat | Marshy spot along the road with streaming creek in the middle. Trees cut and decaying, the fallen stems full with epiphytes. |
| Latitude | 0.616667 |
| Longitude | 10.35 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Crystal Mountains |
| Minimum elevation in meters | 620 |
| Maximum elevation in meters | 620 |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Parent event ID | 292656 |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |