Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0016490 |
Occurrence ID | 18961-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Simo |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 3816 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Epiphytes. Jeunes fruits verts. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3816 |
Occurrence date | 1961-04-14 |
Date precision | Day |
Event remarks | Angraecum bancoense |
Event ID | 9675 |
Scientific name |
Angraecum bancoense Burg
Supplied scientific name "Angraecum bancoense" Voir le référentiel |
Original name usage | Angraecum bancoense |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Angraecum |
Species | Angraecum bancoense |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Rives du Dja, entre rivières Edjuné et Ndingé. IGN Abong Mbang. |
Habitat | Rives du Dja. |
Latitude | 3.41 |
Longitude | 13.31 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Edjune |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Epiphytes. Jeunes fruits verts. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |