| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Occurrence ID | 42178-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Cheek M. |
| Collector |
, M. Cheek
Supplied as "Cheek M." |
| Life stage | Fleur et fruit |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 3057 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 91172 |
| Field number | 3057 |
| Occurrence date | 1990-07-13 |
| Date precision | Day |
| Event remarks | Cola marsupium K.Schum. |
| Event ID | 91172 |
| Scientific name |
Cola marsupium K. Schum.
Supplied scientific name "Cola marsupium K.Schum." Voir le référentiel |
| Original name usage | Cola marsupium K.Schum. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Malvales |
| Family |
Malvaceae
Supplied as "Sterculiaceae" |
| Genus | Cola |
| Species | Cola marsupium |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Limbe |
| Habitat | Understorey of high rain forest. |
| Latitude | 4.1 |
| Longitude | 9.15 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Etinde |
| Minimum elevation in meters | 200 |
| Maximum elevation in meters | 200 |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Parent event ID | 91172 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |