| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "TOGO" |
| Catalog number | TOGO12125 |
| Occurrence ID | 142000-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Akpagana K. |
| Collector |
, K. Akpagana
Supplied as "Akpagana K." |
| Life stage | Feuille |
| License | CC-BY |
| Disposition | donated from TOGO |
| Field number | 1086 bis |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : TOGO} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 142167 |
| Field number | 1086 bis |
| Occurrence date |
1986-11-01
Supplied date "1986-11" |
| Date precision | Day |
| Event remarks | Tectaria fernandensis (Baker) C.Chr. |
| Event ID | 142167 |
| Scientific name |
Indodictyophara
Supplied scientific name "Tectaria fernandensis (Baker) C.Chr." Voir le référentiel |
| Original name usage | Tectaria fernandensis (Baker) C.Chr. |
| Taxon rank | genus |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hemiptera |
| Family |
Dictyopharidae
Supplied as "Dryopteridaceae" |
| Genus |
Indodictyophara
Supplied as "Tectaria" |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Togo |
| Locality | Sous bois forestier à l'entrée de la ville |
| Habitat | Zone IV |
| Latitude | 7.58 |
| Longitude | 0.6 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Badou |
| Coordinate precision | Unknown |
| Municipality | Togo |
| Country code | TG |
| Parent event ID | 142167 |
| Test name | Result |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |