Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0018903 |
Occurrence ID | 20958-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 175 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Liane 30 m high. Leaves thinly coriaceous shining and medium green above paler and dull beneath. Immature fruits pale green. Woody sample.NOTES Mr LETOUZEY: liane s'élevant à 30 m de hauteur. Section de la liane à la base avec écorce à sectio orangé foncé et bois orangé jaunâtre garni de circumédullaires orangé brun. Rameaux tortueux spiralés hélicoides. Feuillages foncé. Fleurs avec calice vert et corolle blanche. Jeunes fruits vert clair. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 175 |
Occurrence date | 1962-02-02 |
Date precision | Day |
Event remarks | Dalbergia oligophylla Baker ex Hutch. & Dalziel |
Event ID | 61840 |
Scientific name |
Dalbergia oligophylla Hutch. & Dalziel
Supplied scientific name "Dalbergia oligophylla Baker ex Hutch. & Dalziel" Voir le référentiel |
Original name usage | Dalbergia oligophylla Baker ex Hutch. & Dalziel |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Dalbergia |
Species | Dalbergia oligophylla |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Along path from hut 1 to hut 2, near the transition from montane forest to montane savanne. |
Habitat | Along path from hut 1 to hut 2 near the transition from montane forest to montane savanne. |
Latitude | 4.2 |
Longitude | 9.18 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Cameroons. Mount |
Minimum elevation in meters | 2000 |
Maximum elevation in meters | 2000 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Liane 30 m high. Leaves thinly coriaceous shining and medium green above paler and dull beneath. Immature fruits pale green. Woody sample.NOTES Mr LETOUZEY: liane s'élevant à 30 m de hauteur. Section de la liane à la base avec écorce à sectio orangé foncé et bois orangé jaunâtre garni de circumédullaires orangé brun. Rameaux tortueux spiralés hélicoides. Feuillages foncé. Fleurs avec calice vert et corolle blanche. Jeunes fruits vert clair. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |