Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 292508-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Reitsma J.M. |
Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 292508 |
Field number | 2 |
Occurrence date | 1983-01-17 |
Date precision | Day |
Event remarks | Sabicea capitellata Benth. |
Event ID | 292508 |
Scientific name |
Dysiatus
Supplied scientific name "Sabicea capitellata Benth." Voir le référentiel |
Original name usage | Sabicea capitellata Benth. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Cerambycidae
Supplied as "Rubiaceae" |
Genus |
Dysiatus
Supplied as "Sabicea" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | 4 km on the road Asok - Tchimbélé (Hydroelectric power station). |
Habitat | Roadside vegetation. |
Latitude | 0.7 |
Longitude | 10.366667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Crystal Mountains |
Minimum elevation in meters | 680 |
Maximum elevation in meters | 680 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 292508 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |