Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0002580 |
Occurrence ID | 152551-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Cheek M. |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 18155 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Euph? Tree 6 m. mazle buds; asymm. subsessile Ivs. X2. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 18155 |
Occurrence date | 2015-09-28 |
Date precision | Day |
Event remarks | Chaetocarpus |
Event ID | 147599 |
Scientific name |
Chaetocarpus
Voir le référentiel |
Original name usage | Chaetocarpus |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Malpighiales |
Family |
Peraceae
Supplied as "Euphorbiaceae" |
Genus | Chaetocarpus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Foothpath from Tomboyah to Saliyah |
Habitat | Remnant lowland evergreen forest on ancien sandstone. canopy trees 15-20 m tall. include Guibourtia copallifera. Understory shrub layer spe'cies diverse. A part from Tarenna hutchinsonii. Vepris sp.. Tricalysia sp.. Baphia sp.. Oxyanthus. Monathotaxis. Dripetes. Annlesea. Rytigynia. Trilepisium. Specimens 18132-18171 made here. also about sight records. |
Latitude | 9.729444 |
Longitude | -13.291111 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Coyah Préfecture |
Minimum elevation in meters | 250 |
Maximum elevation in meters | 250 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 13° 17' 28" W |
Verbatim latitude | 9° 43' 46" N |
Organism remarks | Euph? Tree 6 m. mazle buds; asymm. subsessile Ivs. X2. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |