Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 372422-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
Mbomio, O. Obiang
Supplied as "Obiang Mbomio" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 92 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbol de 60 cm de DBH,. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 92 |
Occurrence date | 2001-03-23 |
Date precision | Day |
Event remarks | Mammea africana Sabine |
Event ID | 372422 |
Scientific name |
Mammea africana G. Don
Supplied scientific name "Mammea africana Sabine" Voir le référentiel |
Original name usage | Mammea africana Sabine |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Malpighiales |
Family |
Calophyllaceae
Supplied as "Clusiaceae" |
Genus | Mammea |
Species | Mammea africana |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | Crystal Mountains, 26900m on transect F. |
Habitat | Forêt à aspect primaire. |
Latitude | 0.85 |
Longitude | 10.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Crystal Mountains |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbol de 60 cm de DBH,. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |