Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 309762-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1079 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Herbe grimpante, tige verte à rosé, épines rouge, pétioles et petites tige vert clair aux épines vert clair, limbes et stipules vert clair papyracées. Pédoncules vert clair aux épines vert clair, calice et bractéoles vert clair avec poils, corolles jaune clair à centre brun-rouge foncé, colonne rouge foncée, étamines et stigmates rouges à jaunes, fleurs se plient la nuit, capsules brunes, graines brun-noir. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1079 |
Occurrence date | 1985-05-30 |
Date precision | Day |
Event remarks | Hibiscus L. |
Event ID | 309762 |
Scientific name |
Miconia racemosa (Aubl.) DC.
Supplied scientific name "Hibiscus L." Voir le référentiel |
Original name usage | Hibiscus L. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family |
Melastomataceae
Supplied as "Malvaceae" |
Genus |
Miconia
Supplied as "Hibiscus" |
Species | Miconia racemosa |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | village Migabi, 2km en aval du confluent Ngounié, rivière Migabi. |
Habitat | Végétation secondaire dans village. |
Latitude | -1.5 |
Longitude | 10.866667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Herbe grimpante, tige verte à rosé, épines rouge, pétioles et petites tige vert clair aux épines vert clair, limbes et stipules vert clair papyracées. Pédoncules vert clair aux épines vert clair, calice et bractéoles vert clair avec poils, corolles jaune clair à centre brun-rouge foncé, colonne rouge foncée, étamines et stigmates rouges à jaunes, fleurs se plient la nuit, capsules brunes, graines brun-noir. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |