Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000054 |
Occurrence ID | 150059-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Guilavogui K. |
Collector |
, S. Oliano
Supplied as "Oliano S." |
Life stage | Feuille & fruit |
License | CC-BY |
Disposition | donated from HNG |
Field number | 77 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Herbe suffrutescente |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 77 |
Occurrence date | 2011-08-02 |
Date precision | Day |
Event remarks | Catharanthus roseus (L.) G.Don |
Event ID | 145060 |
Scientific name |
Catharanthus roseus (L.) G. Don
Supplied scientific name "Catharanthus roseus (L.) G.Don" Voir le référentiel |
Original name usage | Catharanthus roseus (L.) G.Don |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Apocynaceae |
Genus | Catharanthus |
Species | Catharanthus roseus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Laminaya |
Latitude | 9.769167 |
Longitude | -13.402778 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Coyah |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 13° 24' 10" W |
Verbatim latitude | 9° 46' 9" N |
Organism remarks | Herbe suffrutescente |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |