Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000941 |
Occurrence ID | 150948-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Alvarez M, |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 16609 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Climber. flower buds white. fruit slender green. main axis with small kidney leaves. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 16609 |
Occurrence date | 2012-04-29 |
Date precision | Day |
Event remarks | Cremaspora triflora (Thonn.) K. Schum. |
Event ID | 145961 |
Scientific name |
Cremaspora triflora (Thonn.) K.Schum.
Supplied scientific name "Cremaspora triflora (Thonn.) K. Schum." Voir le référentiel |
Original name usage | Cremaspora triflora (Thonn.) K. Schum. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus | Cremaspora |
Species | Cremaspora triflora |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Madina-oula. Frigiya village. about 20km NE of Madina-oula. Evergreen forest along stream with granite boulders. |
Latitude | 9.939722 |
Longitude | -12.321389 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kindia |
Minimum elevation in meters | 80 |
Maximum elevation in meters | 80 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 12° 19' 17" W |
Verbatim latitude | 9° 56' 23" N |
Organism remarks | Climber. flower buds white. fruit slender green. main axis with small kidney leaves. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |