Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0022326 |
Occurrence ID | 24942-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector | de Wilde W.J.J.O. |
Life stage | Capitule |
License | CC-BY |
Disposition | donated from YA |
Field number | 2534 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Branched herb+- 60 cm high. Stem purplish leaves greyish-green. Involucre pale green the bracts with whitish veins; corolla pale yellow. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2534 |
Occurrence date | 1964-05-09 |
Date precision | Day |
Event remarks | Conyza hochstetteri Sch. Bip. ex Hochst. |
Event ID | 12230 |
Scientific name |
Eschenbachia gouanii (L.) Nesom
Supplied scientific name "Conyza hochstetteri Sch. Bip. ex Hochst." Voir le référentiel |
Original name usage | Conyza hochstetteri Sch. Bip. ex Hochst. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus |
Eschenbachia
Supplied as "Conyza" |
Species | Eschenbachia gouanii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Bambouto mountains, + or - 5 Km NW of the village Biété. |
Habitat | Grass savannah on mountain slope. Black humus soil. |
Latitude | 5.73 |
Longitude | 10.06 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bambouto. Monts |
Minimum elevation in meters | 2000 |
Maximum elevation in meters | 2000 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Branched herb+- 60 cm high. Stem purplish leaves greyish-green. Involucre pale green the bracts with whitish veins; corolla pale yellow. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |