Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0036653 |
Occurrence ID | 4896409-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Dessein S. |
Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from WAG |
Field number | 3094 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence remarks | arbuste de 3 m de haut, fe opposées, tige cannelée, polygonale, trou à l'intérieur de la tige, fr avec 2 capsules |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3094 |
Occurrence date | 2000-02-08 |
Date precision | Day |
Event remarks | Psydrax subcordata (DC.) Bridson |
Event ID | 4782533 |
Scientific name |
Enteromonas da Fonseca, 1915
Supplied scientific name "Psydrax subcordata (DC.) Bridson" Voir le référentiel |
Original name usage | Psydrax subcordata (DC.) Bridson |
Taxon rank | genus |
Kingdom |
Protozoa
Supplied as "Plantae" |
Phylum | Metamonada |
Class | Eopharyngea |
Order | Diplomonadida |
Family |
Enteromonadidae
Supplied as "Rubiaceae" |
Genus |
Enteromonas
Supplied as "Psydrax" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Adjarra-Anagodomè(? Porto-Novo, Adjara-Sota, 6.30 N 2.39 E) |
Habitat | Raphiale ( foret marécageuse dégradée), argilo-sableux |
Latitude | 6.53361 |
Longitude | 2.67083 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Ouémé, Adjara |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 40' 15" E |
Verbatim latitude | 6° 32' 1" N |
Organism remarks | arbuste de 3 m de haut, fe opposées, tige cannelée, polygonale, trou à l'intérieur de la tige, fr avec 2 capsules |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |