Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0023206 |
Occurrence ID | 25556-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Bos J.J. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 3563 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Tree branched from the base, about 10m tall, spreading crown. Stems silvery and white mottled, twigs brown, petiole and rachis olive-green. Leaflets shiny rather dark green above, pale green below. Flowers not seen. Large flat woody pods dark brown with rough sandy-powdery pubescence of velvety aspect, valves curling away from the tip, seeds not seen, apparently flattened. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3563 |
Occurrence date | 1969-01-06 |
Date precision | Day |
Event remarks | Pentaclethra macrophylla Benth. |
Event ID | 63593 |
Scientific name |
Dasyspora
Supplied scientific name "Pentaclethra macrophylla Benth." Voir le référentiel |
Original name usage | Pentaclethra macrophylla Benth. |
Taxon rank | genus |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Basidiomycota |
Class | Pucciniomycetes |
Order | Pucciniales |
Family |
Uropyxidaceae
Supplied as "Leguminosae-Mimosoideae" |
Genus |
Dasyspora
Supplied as "Pentaclethra" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | About 10km from Kribi Edéa road. |
Habitat | High forest, roadside. |
Latitude | 3 |
Longitude | 9.941667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Verbatim longitude | 9° 56' 30" E |
Organism remarks | Tree branched from the base, about 10m tall, spreading crown. Stems silvery and white mottled, twigs brown, petiole and rachis olive-green. Leaflets shiny rather dark green above, pale green below. Flowers not seen. Large flat woody pods dark brown with rough sandy-powdery pubescence of velvety aspect, valves curling away from the tip, seeds not seen, apparently flattened. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |