Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0013894 |
Occurrence ID | 16197-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Asonganyi J.N. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 4336 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Low grasses in small dense tufts, producing a number of culm fom the same base but apparently lacking runner, stems pale green to yellow, sheaths pale brownish green, lamina shiny green with maroon - purple above, dull purple below, spikelets medium brown with yellowish bristles in the upper part. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4336 |
Occurrence date | 1969-04-10 |
Date precision | Day |
Event remarks | Centotheca lappacea (L.) Desv. |
Event ID | 8000 |
Scientific name |
Centotheca lappacea (L.) Desv.
Voir le référentiel |
Original name usage | Centotheca lappacea (L.) Desv. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Centotheca |
Species | Centotheca lappacea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Near Catholic mission. |
Habitat | Galery forest, disturbed vegetation. |
Latitude | 2.933333 |
Longitude | 9.9 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Low grasses in small dense tufts, producing a number of culm fom the same base but apparently lacking runner, stems pale green to yellow, sheaths pale brownish green, lamina shiny green with maroon - purple above, dull purple below, spikelets medium brown with yellowish bristles in the upper part. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |