Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "UCJ" |
Catalog number | UCJ008296 |
Occurrence ID | 4648800-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Aké Assi L. |
Collector | Aké Assi E. |
License | CC-BY |
Disposition | donated from UCJ |
Field number | 648 |
Language | fr | de | en |
Dynamic properties | {"donated from" : UCJ} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4648800 |
Field number | 648 |
Occurrence date | 2000-03-30 |
Date precision | Day |
Event remarks | Heliconia psittacorum L.f. |
Event ID | 4648800 |
Scientific name |
Paussus (Edaphopaussus) manni Reichensperger, 1925
Supplied scientific name "Heliconia psittacorum L.f." Voir le référentiel |
Original name usage | Heliconia psittacorum L.f. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Family |
Carabidae
Supplied as "Heliconiaceae" |
Genus |
Paussus
Supplied as "Heliconia" |
Species | Paussus manni |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Côte d'Ivoire |
Locality | San Pedro, Madonne - fleurs |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Côte d'Ivoire |
Country code | CI |
Parent event ID | 4648800 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 20 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |