| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "TOGO" |
| Catalog number | TOGO11760 |
| Occurrence ID | 141634-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Roussel B. |
| Collector |
, B. Roussel
Supplied as "Roussel B." |
| Life stage | Feuille |
| License | CC-BY |
| Disposition | donated from TOGO |
| Field number | 3549 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : TOGO} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 141798 |
| Field number | 3549 |
| Date precision | Not Supplied |
| Event remarks | Najas affinis |
| Event ID | 141798 |
| Scientific name |
Najas affinis Rendle
Supplied scientific name "Najas affinis" Voir le référentiel |
| Original name usage | Najas affinis |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Liliopsida |
| Order | Alismatales |
| Family |
Hydrocharitaceae
Supplied as "Najadaceae" |
| Genus | Najas |
| Species | Najas affinis |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country | Togo |
| Locality | Route de Tsévié; mare vers Togblékopé, 10km N de Lomé. |
| Habitat | Zone VA ; dans l'eau avec Nymphaea guineensis. |
| Latitude | 6.42 |
| Longitude | 1.21 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Tsévié |
| Coordinate precision | Unknown |
| Municipality | Togo |
| Country code | TG |
| Parent event ID | 141798 |
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 26 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |